History Of U.S. Presidents
We Apologize For Having Advertising, But Due To The Apathy Of The U.S. Citizens It Is The Only Way To Obtain The Desperatley Needed Funds To Keep Our Operations Up, And To Implement Our Many Programs. Help Us Today, Will You Stand With Us For Freedom!
YOU ARE OUR ONLY HOPE DONATE HERE
USA180 ANNOUNCES NEW UK180 BRANCH IN GREAT BRITIAN WITH AUSTRALIA AND NEW ZEALAND LIKELY TO BE ON LINE VERY SOON
SIGN THE STOP SENATE BILL 1959 PETITION NOW. PRESS HERE. HELP PRESERVE YOUR 1st AMENDMENT RIGHT
Americas Realities Clarified (A.R.C)
POPULAR & ELECTORAL VOTE FOR U.S. PRESIDENT
——————————————————————————————————————–
YEAR PRESIDENT POPULAR ELECTORAL
——————————————————————————————————————–
1789 George Washington UNK 69
1792 George Washington UNK 132
1796 John Adams UNK 71
1800 Thomas Jefferson UNK 73
1804 Thomas Jefferson UNK 162
1808 James Madison UNK 122
1812 James Madison UNK 128
1816 James Monroe UNK 183
1820 James Monroe UNK 231
1824 John Quincy Adams 105,300 84
1828 Andrew Jackson 647,200 178
1832 Andrew Jackson 687,500 219
1836 Martin Van Buren 762,700 170
1840 William H. Harrison 1,275,000 234
1844 James K. Polk 1,337,200 170
1848 Zachary Taylor 1,360,100 163
1852 Franklin Pierce 1,601,500 254
1856 James C. Buchanan 1,928,000 174
1860 Abraham Lincoln 1,866,400 180
1864 Abraham Lincoln 2,216,100 212
1868 Ulysses S. Grant 3,015,100 214
1872 Ulysses S. Grant 3,597.100 286
1876 Rutherford B.Hayes 4,034,000 185
1880 James A. Garfield 4,449,100 214
1884 Grover Cleveland 4,911,000 219
1888 Benjamin Harrison 5,444,300 233
1892 Grover Cleveland 5,554,400 277
1896 William McKinley 7,035,600 271
1900 William McKinley 7,219,500 292
1904 Teddy Roosevelt 7,628,800 336
1908 William H. Taft 7,679,000 321
1912 Woodrow Wilson 6,286,200 435
1916 Woodrow Wilson 9,129,600 277
1920 Warren G. Harding 16,152,200 404
1924 Calvin Coolidge 15,725,000 382
1928 Herbert Hoover 21,392,200 444
1932 F.D. Roosevelt 22,821,900 472
1936 F.D. Roosevelt 27,751,600 523
1940 F.D. Roosevelt 27,243,500 449
1944 F.D. Roosevelt 25,602,500 432
1948 Harry S. Truman 24,105,800 303
1952 D.D. Eisenhower 33,936,300 442
1956 D.D. Eisenhower 35,585,300 457
1960 John F. Kennedy 34,227,100 303
1964 Lyndon B. Johnson 43,126,500 486
1968 Richard M. Nixon 31,785,500 301
1972 Richard M. Nixon 47,165,200 520
1976 Jimmy Carter 40,828,900 297
1980 Ronald Reagan 43,899,200 489
1984 Ronald Reagan 53,428,400 525
1988 George Bush 48,881,000 426
1992 Bill Clinton 43,728,200 370
1996 Bill Clinton 47,402,357 379
2000 George W Bush 50,456,002 271
2004 George W Bush 62,028,285 286
——————————————————————————————————————–
UNK = UnKnown





